

Shareholders
Shareholder structure
| Shareholder | Number of shares | (%) Shares | Number of votes | (%) votes |
|---|---|---|---|---|
| ATM GRUPA S.A. | 4 000 000 | 28,99% | 6 000 000 | 30,30% |
| HANNIBAL SOARES THROUGH WE ARE ONE LTD, (INDIRECTLY) | 3 804 885 | 27,57% | 5 804 885 | 29,32% |
| KAROLINA SZABLEWSKA-OLEJARZ | 1 838 839 | 13,32% | 2 838 839 | 14,34% |
| MARCIN OLEJARZ | 1 982 735 | 14,37% | 2 982 735 | 15,06% |
| OTHER SHAREHOLDERS | 2 173 648 | 15,75% | 2 173 648 | 10,98% |
| TOTAL | 13 800 107 | 100,00% | 19 800 107 | 100,00% |
Share capital
The share capital of BoomBit S.A. is divided into 13,640,000 shares with a nominal value of PLN 0.50 per share:
- 6,000,000 registered shares that represent 12,000,000 votes at the General Meeting;
- 7,640,000 ordinary bearer shares that represent 7,640,000 votes at the General Meeting.