Necessary cookies enable core functionality such as security, network management, and accessibility. You may disable these by changing your browser settings, but this may affect how the website functions.


Shareholders
Shareholder structure
Shareholder | Number of shares | (%) shares | Number of votes | (%) votes |
---|---|---|---|---|
ATM GRUPA S.A. | 4,000 ,00 | 29.81% | 6,000,000 | 30.90% |
HANNIBAL SOARES THROUGH WE ARE ONE LTD, (INDIRECTLY) | 3,725,000 | 27.76% | 5,725,000 | 29.48% |
KAROLINA SZABLEWSKA-OLEJARZ | 1,837,208 | 13.69% | 2,837,208 | 14.61% |
MARCIN OLEJARZ | 1,862,500 | 13.88% | 2,862,500 | 14.74% |
OTHER SHAREHOLDERS | 1,995,292 | 14.87% | 1,995,292 | 10.27% |
TOTAL | 13,420,000 | 100.00% | 19,420,000 | 100.00% |
Share capital
The share capital of BoomBit S.A. is divided into 13,420,000 shares with a nominal value of PLN 0.50 per share:
- 6,000,000 registered shares that represent 12,000,000 votes at the General Meeting;
- 7,420,000 ordinary bearer shares that represent 7,420,000 votes at the General Meeting.