

Shareholders
Shareholder structure
Shareholder | Number of shares | (%) shares | Number of votes | (%) votes |
---|---|---|---|---|
ATM GRUPA S.A. | 4,000,000 | 29.63% | 6,000,000 | 30.77% |
HANNIBAL SOARES THROUGH WE ARE ONE LTD, (INDIRECTLY) | 3,725,000 | 27.59% | 5,725,000 | 29.36% |
KAROLINA SZABLEWSKA-OLEJARZ | 1,838,839 | 13.62% | 2,838,839 | 14.56% |
MARCIN OLEJARZ | 1,867,850 | 13.84% | 2,867,850 | 14.71% |
OTHER SHAREHOLDERS | 2,068,311 | 15.32% | 2,068,311 | 10.61% |
TOTAL | 13,500,000 | 100.00% | 19,500,000 | 100.00% |
Share capital
The share capital of BoomBit S.A. is divided into 13,500,000 shares with a nominal value of PLN 0.50 per share:
- 6,000,000 registered shares that represent 12,000,000 votes at the General Meeting;
- 7,500,000 ordinary bearer shares that represent 7,500,000 votes at the General Meeting.