

Shareholders
Shareholder structure
Shareholder | Number of shares | (%) shares | Number of votes | (%) votes |
---|---|---|---|---|
ATM GRUPA S.A. | 4,000,000 | 29.54% | 6,000,000 | 30.71% |
HANNIBAL SOARES THROUGH WE ARE ONE LTD, (INDIRECTLY) | 3,725,000 | 27.51% | 5,725,000 | 29.30% |
KAROLINA SZABLEWSKA-OLEJARZ | 1,838,839 | 13.58% | 2,838,839 | 14.53% |
MARCIN OLEJARZ | 1,902,850 | 14.05% | 2,902,850 | 14.86% |
OTHER SHAREHOLDERS | 2,073,311 | 15.31% | 2,073,311 | 10.61% |
TOTAL | 13,540,000 | 100.00% | 19,540,000 | 100.00% |
Share capital
The share capital of BoomBit S.A. is divided into 13,540,000 shares with a nominal value of PLN 0.50 per share:
- 6,000,000 registered shares that represent 12,000,000 votes at the General Meeting;
- 7,540,000 ordinary bearer shares that represent 7,540,000 votes at the General Meeting.